CUSTOMIZATION PROGRAMME FOR BENTLEY FLYING SPUR & SPEED
| Body Kit | Description | Bodykit Part.No | Service Quantities | Part.No. |
|---|---|---|---|---|
![]() |
Front bumper, | |||
| Model: FS SPEED | ||||
| EU-Version | 880 88L 217 | |||
| US-Version | 880 88L 219 | |||
| Material: Pur-R-Rim, primed, original attachment points | ||||
| Aerodynamic designed front bumper with integrated LED daytime running lights and three part fully chromed air intake grille. | ||||
![]() |
Rear bumper, |
|
||
| Model: FS SPEED | ||||
| EU-Version | 880 88L 417 | |||
| US-Version | 880 88L 419 | |||
| with integrated double sport exhaust tips one upon the other left/right stainless steel fully chromed, complete system with original attachment points | ||||
![]() |
Front wide fender, |
Model: FS SPEED |
Set | |
| Model: FS SPEED | ||||
| Material: Composite, original attachment points | ||||
| Set 2-parts, left/right | ||||
![]() |
Front bumper, |
|
||
| Model: FS | ||||
| EU-Version | 811 88L 217 | |||
| US-Version | 811 88L 219 | |||
| Material: Pur-R-Rim, primed | ||||
| MANSORY FS Speed Front Bumper only in combination with OE-Conversion kit. | ||||
![]() |
Rear bumper, |
|
||
| Model: FS | ||||
| EU-Version | 611 88 LI27 | |||
| US-Version | 611 88 LI29 | |||
| Material: Pur-R-Rim, primed | ||||
| with integrated double sport exhaust tips one upon the other left/right stainless steel fully chromed, complete system with original attachment points | ||||
![]() |
Engine bonnet with grille mask, visible fully carbon fibre |
880 888 300 |
||
| Model: FS SPEED | ||||
| Material: CFK , primed original attachment points | ||||
| Set Inclusive carbon fibre air intake left & right and grille mask Material: CFK , primed | ||||
![]() |
Engine bonnet, visible fully carbon fibre |
880 888 310 |
||
| Model: FS / FS SPEED | ||||
| Material: CFK , primed original attachment points | ||||
| Inclusive carbon fibre (CFK) air intake left & right | ||||
![]() |
Engine bonnet, |
880 888 320 |
||
| Model: FS / FS SPEED | ||||
| Material: Composite Vacuum / CFK, primed original attachment points | ||||
| Inclusive carbon fibre (CFK) air intake left & right | ||||
![]() |
Engine bonnet, |
880 888 330 |
||
| Model: FS / FS SPEED | ||||
| Material: Composite Vacuum, primed original attachment points | ||||
| Inclusive air intake (composite vacuum) left & right | ||||
![]() |
Grill mask, visible fully carbon fibre |
880 888 840 |
||
| Model: FS SPEED | ||||
| Material: CFK , primed original attachment points | ||||
![]() |
Front bumper, |
|
||
| Model: Continental FS | ||||
| EU-Version | 611 88LI 17 | |||
| US-Version | 611 88LI 19 | |||
| Material: Pur-R-Rim, original attachment | ||||
| integrated spoiler system with original attachment points, additional fully chromed bordered Hella day time running lights, fully chromed air grille, 3-parts | ||||
| Additive Hella cornering light, optional for front spoiler, instead of Hella day time running lights. | 630 888 969 | |||
![]() |
Front bumper, |
|
||
| Model: Continental FS | ||||
| EU-Version | 611 88LI 17L | |||
| US-Version | 611 88LI 19L | |||
| Material: Pur-R-Rim, original attachment | ||||
| integrated spoiler system with original attachment points, additional fully chromed bordered Hella LED day time running lights, fully chromed 3-parts air intake grille. | ||||
![]() |
Front wide fender, |
611 88L 825 | Set | |
| Model: Continental FS | ||||
| Material: Composite, original attachment | ||||
| 2-parts, left/right | ||||
![]() |
Side skirts, |
|||
| Model: Continental/Speed FS | ||||
| left | 611 88LI 51 | |||
| right | 611 88LI 52 | |||
| Material: Pur-R-Rim, original attachment | ||||
| favourable access to the original door sills included a fully chromed flank, primed | ||||
![]() |
Side skirts, with light |
|||
| Model: Continental/Speed FS | ||||
| left | 611 88L 451 | |||
| right | 611 88L 452 | |||
| Material: Pur-R-Rim, original attachment | ||||
| with integrated underground light, 4 LED-elements, shining function over remote contol or door opener included fully chromed flank, primed | ||||
![]() |
Rear bumper, |
|||
| Model: Continental FS | ||||
| EU-Version | 611 88 LI27 | |||
| US-Version | 611 88 LI29 | |||
| Material: Pur-R-Rim, original attachment points | ||||
| with integrated double sport exhaust tips one upon the other left/right stainless steel fully chromed, complete system with original attachment points | ||||
![]() |
Rear spoiler, Version I |
611 88 LI80 | ||
| Model: FS Continental/Speed | ||||
| Material: Pur | ||||
| add on aerodynamic-spoiler | ||||
![]() |
Rear spoiler, Version II |
611 88 LI82 | ||
| Model: FS Continental/Speed | ||||
| Material: Pur | ||||
| add on aerodynamic-spoiler | ||||
![]() |
Head lamp rims, |
611 88LI 48 | ||
| Model: Continental GT, GTC, FS | ||||
| ring attachments for the original head light recess 8-parts, ABS fully chromed | ||||
![]() |
Trunk loading plate, |
611 88LI 79 | ||
| Model: Continental GT, GTC, FS | ||||
| fully chromed ABS | ||||
![]() |
Air grille for front bumper, |
611 88LI 68 | ||
| fits into the original front spoiler application, 3-parts, ABS, fully chromed | ||||
|
Air grille for front bumper, |
611 88LI 69 | |||
| fits into the MANSORY front spoiler, 3-parts, ABS, fully chromed | ||||
![]() |
Radiator grille frame |
630 888 659 | ||
| Model: Continental FS | ||||
| fits onto the original radiator grille ABS, fully chromed | ||||
![]() |
Mirror cover, chrome |
630 611 228 | ||
| ABS fully chromed, 2-parts | ||||
![]() |
Engine cover carbon, | |||
| GT/GTC, FS, | 630 888 440 | |||
| conversion kit, original engine plastic cover in change with engine cover with carbon fibre | ||||
| kinds of colours are selectable | ||||
| Alloy & Wheels | Description | Bodykit Part.No | Service Quantities | Part.No. |
![]() |
10-double spoke wheels, aluminium casted | |||
| 21 inch diamond polished | ||||
| front: 10.5 x 21" Bi-Colour | 880 821 0035 | |||
| rear: 10.5 x 21" Bi-Colour | 880 821 0030 | |||
![]() |
10-double spoke wheels, aluminium casted | |||
| 21 inch diamond polished | ||||
| front: 10.5 x 21" Silver | 880 821 0S35 | |||
| rear: 10.5 x 21" Silver | 880 821 0S30 | |||
![]() |
Wheel hub cover, | 630 708 B40 | 1 piece | |
| Black coloured with white logo type "MANSORY MORE THAN TRADITION" | ||||
![]() |
9-spoke totally forged wheels with lip | |||
| 21 inch, diamond polished | ||||
| front: 10.0 x 22" ET 35 | 630 L21 P035 | totally polished | ||
| rear: 10.0 x 22" ET 30 | 630 L21 P030 | totally polished | ||
![]() |
6-spoke wheels, totally forged, | |||
| 22 inch diamond polished | ||||
| front: 10.0 x 22" ET 35 | 630 822 PB35 | front: polished - inside black painted | ||
| rear: 10.0 x 22" ET 30 | 630 822 PB30 | rear: polished - inside black painted | ||
![]() |
6-spoke wheels, totally forged, | |||
| 22 inch diamond polished | ||||
| front: 10.0 x 22" ET 35 | 630 822 BP35 | black painted | ||
| front: 10.0 x 22" ET 35 | 630 822 BP30 | individual painted - bi-colour | ||
| rear: 10.0 x 22" ET 30 | 630 822 ?? 35 | black painted | ||
| rear: 10.0 x 22" ET 30 | 630 822 ?? 30 | individual painted - bi-colour | ||
![]() |
9-spoke totally forged wheels with lip | |||
| 22 inch diamond polished | ||||
| front: 10.0 x 22" ET 35 | 630 LPB22 35 | front: polished - inside black painted | ||
| rear: 10.0 x 22" ET 30 | 630 LPB22 30 | rear: polished - inside black painted | ||
![]() |
9-spoke totally forged wheels with lip | |||
| 22 inch diamond polished | ||||
| front: 10.0 x 22" ET 35 | 630 LBP22 35 | black painted | ||
| front: 10.0 x 22" ET 35 | 630 L??22 35 | individual painted - bi-colour | ||
| rear: 10.0 x 22" ET 30 | 630 LBP22 30 | black painted | ||
| rear: 10.0 x 22" ET 30 | 630 L??22 30 | individual painted - bi-colour | ||
![]() |
9-spoke wheels flat, totally forged, | |||
| 22 inch diamond polished | ||||
| front: 10.0 x 22" ET 35 | 630 PB22 35 | front: polished - inside black painted | ||
| rear: 10.0 x 22" ET 30 | 630 PB22 30 | rear: polished - inside black painted | ||
![]() |
9-spoke totally forged wheels | |||
| 22 inch diamond polished | ||||
| front: 10.0 x 22" ET 35 | 630 BP22 35 | black painted | ||
| front: 10.0 x 22" ET 35 | 630 ??22 35 | individual painted - bi-colour | ||
| rear: 10.0 x 22" ET 30 | 630 BP22 30 | black painted | ||
| rear: 10.0 x 22" ET 30 | 630 ??22 30 | individual painted - bi-colour | ||
![]() |
Chrome-wheel hub cover, | 630 708 C41 | 1 piece | |
| With integrated logo type, | ||||
| "MANSORY MORE THAN TRADITION" | ||||
![]() |
Distance disc, | |||
| Front: 5 mm | 630 611 D05 | |||
| Rear: 15 mm | 630 611 D15 | |||
| Performance | Description | Bodykit Part.No | Service Quantities | Part.No. |
![]() |
Electronic Control Unit, | 630 888 630 | ||
| GT, FS, | ||||
| conversion kit, Basic W-12 6.0 Litre up to 463 kW (630 hps) 750 Nm torgue at 1.600 U/min. | ||||
![]() |
Sport Air filter, | 630 129 622 | ||
| Model: GT, GTC, FS | ||||
| full moulding, Carbon Dynamic 2 pcs. | ||||
![]() |
Sport exhaust System, | 611 255 560 | Set | |
| Set, left/right, 2-parts, incl. Muffler, Sport catalysor and exhaust end pipes | ||||
![]() |
Sport muffler, | 611 253 625 | ||
| Set, left/right, 2-parts | ||||
![]() |
E-lower suspension module, | 630 888 661 | ||
| Model: GT, GTC | ||||
|
lower front: 30 mm lower rear: 20 mm |
||||
![]() |
Tyre pressure monitoring, | |||
| tyre value 1pc. | 630 535 073 | |||
| tyre sensor 1pc. | 630 532 271 | |||
| InteriOr | Description | Bodykit Part.No | Service Quantities | Part.No. |
![]() |
Sport steering wheel, |
63S 868 ??? |
||
| Model: FS SPEED | ||||
| Diameter 385 mm | ||||
| Combination leather/carbon, leather/wood or alcantara, combinations with integrated logo-type MANSORY. | ||||
| kinds of materials and colours selectable. Steering wheel customisation only by conversion of oe-part. | ||||
![]() |
Sport steering wheel, |
63S 868 ??? | ||
| Model: FS SPEED | ||||
| Diameter 385 mm | ||||
| Combination leather/carbon, leather/wood or alcantara, combinations with integrated logo-type MANSORY. | ||||
| kinds of materials and colours selectable. Steering wheel customisation only by conversion of oe-part. | ||||
![]() |
Air bag, |
63S 869 ??? | ||
| Model: GT SPEED | ||||
| Combination leather or alcantara, kinds of materials and colours selectable. | ||||
| Airbag customisation only by conversion of oe-part. | ||||
![]() |
Sport steering wheel, |
630 868 ??? | ||
| Model: GT/GTC, FS, | ||||
| Diameter 385 mm | ||||
| combination leather/carbon, leather/wood or alcantara, combinations with integrated logo-type MANSORY. | ||||
| kinds of materials and colors selectable, airbag as conversion, use the OE-Airbag | ||||
![]() |
Air bag, |
630 869 ??? | ||
| Model: GT CONTINENTAL | ||||
| Combination leather or alcantara, kinds of materials and colours selectable. | ||||
| Airbag customisation only by conversion of oe-part. | ||||
![]() |
Gear shift knob, |
630 863 ??? | ||
| Model: GT, GTC, FS | ||||
| sport shift knob for automatic drive | ||||
| in combination leather/carbon, leather/wood and alcantara with integrated Logo-type M | ||||
![]() |
Shift paddles, |
630 953 543 | ||
| Model: GT, GTC, FS | ||||
| 2-parts Set, | ||||
| kinds of materials and colors selectable | ||||
![]() |
Individual, |
Individual, | ||
| fine leather, exclusive wooden trims or any mixed special material inlays, handmade by experienced master upholsterers who only use selected skins from tanneries that meet our high quality demands. | ||||
![]() |
Carbon fibre complete trim interior, |
611 76LI ?18 | ||
| 4-seat version, 18-parts: | ||||
| door panels 4 parts, instrument panel, co-driver board, middle console front 2-parts, middle console rear 4-parts, ashtray cover front and rear, jalousie front and behind, cover for light system front and rear. | ||||
![]() |
Carbon fibre complete trim interior, |
611 76 LI ?14 | ||
| 5-seat version, 14-parts: | ||||
| 4 door panels, instrument panel, co-driver board, middle console front 2-parts, middle console rear 2-parts, ashtray cover front, jalousie front, cover for light system front and rear | ||||
| kinds of colour selectable | ||||
![]() |
Sill plates illuminated, |
|||
| 4-parts, stainless steel high polished | ||||
| - with blue lighted MANSORY Logo | 611 88LI 54 | |||
| - with white lighted MANSORY Logo | 611 88LI 55 | |||
![]() |
Business table manual |
611 774 L?? | ||
| without multimedia setting, | 611 774 R?? | |||
| picnic table for fond area include individual plate with wood or carbon fibre. | ||||
![]() |
Business table manual |
611 775 L?? | ||
| with multimedia setting, | 611 775 R?? | |||
| picnic table for fond area include individual plate with wood or carbon fibre. | ||||
![]() |
Business table electrical |
611 884 L?? | ||
| without multimedia setting, | 611 884 R?? | |||
| picnic table for fond area, full electrical functions, table consist crush protection, individual plate with wood or carbon fibre. | ||||
| Available only on demand | ||||
![]() |
Business table electrical |
611 885 L?? | ||
| with multi media setting, | 611 885 R?? | |||
| picnic table for fond area, full electrical functions, table consist crush protection, individual plate with wood or carbon fibre. | ||||
| Available only on demand | ||||
![]() |
Multimedia System, |
611 88L 780 | ||
| DVD player/changer, 2 monitors 9.5" placed in backrest including wireless headphones | ||||
|
Multimedia System, |
611 88L 904 | |||
| DVD player/changer, 2 monitors 6.5" placed in headrest including wireless headphones | ||||
![]() |
Multimedia System, |
611 88L 501 | ||
| DVD player/changer, 1 monitor 15" placed at roof top including set of wireless head phone | ||||
|
Multimedia System, |
611 88L 502 | |||
| DVD player/changer, 1 monitor 17" placed at roof top including set of wireless head phone | ||||
![]() |
Curtains side windows electrical, |
|||
| in series interior colors, also available in different colors. In- and outside like ex- and interior color of original color, including window frames, fond left/right and switches. | ||||
| one color, inside/outside | 611 88L 9001 | |||
| twice color, inside different outside | 611 88L 9002 | |||
![]() |
Curtains rear window electrical, |
|||
| in series interior colors, also available in different colors in- and outside like ex- and interior color of original color, including window frames and switch. | ||||
| one color, inside/outside | 611 88L 9801 | |||
| twice color, inside different outside | 611 88L 9802 | |||
![]() |
Curtains side windows manual, |
|||
| in series interior colors, also available in different colors in- and outside like ex- and interior color of original color, including window frames, fond curtains left/right. | ||||
| one color, inside/outside | 611 88L 9601 | |||
| twice color, inside different outside | 611 88L 9602 | |||
![]() |
Curtains rear window manual, |
|||
| in series interior colors, also available in different colors in- and outside like ex- and interior color of original color, including window frames and curtains left/right. | ||||
| one color, inside/outside | 611 88L 9701 | |||
| twice color, inside different outside | 611 88L 9702 | |||
![]() |
Foot pedals, |
630 888 130 | ||
| Model: GT, GTC, FS | ||||
| 3-parts, footrest, accelerate- and break pedal | ||||
| aluminium punched | ||||
![]() |
Foot pedals, |
630 888 150 | ||
| Model: GT, GTC, FS | ||||
| 3-parts, footrest, accelerate- and break pedal | ||||
| ceramic coated | ||||
![]() |
Foot pedals, |
630 888 160 | ||
| Model: GT, GTC, FS | ||||
| 3-parts, footrest, accelerate- and break pedal | ||||
| aluminium punched and chrome-nickel plated | ||||
![]() |
Floor mats, |
611 566 ??? | ||
| model till 2006, | ||||
| Set 4-parts, for front/rear foot area | ||||
![]() |
Floor mats, |
611 577 ??? | ||
| model from 2007, | ||||
| Set 4-parts, for front/rear foot area | ||||
![]() |
Foot rest, |
611 88LI ??5 | ||
| for rear foot area, with MANSORY logo stick available with leather or wild leather border | ||||
![]() |
Trunk cover mat, |
611 570 ??? | ||
| with MANSORY logo stick available with leather or wild leather border |




























































