BEL AIR- CUSTOMIZATION PROGRAMME FOR
Rolls Royce Drophead Coupe
| Body Kit | Description | Bodykit Part.No | Service Quantities | Part.No. |
|---|---|---|---|---|
![]() |
Front spoiler, | |||
| exclusive design state of art integrated Xenon corner lights and air grid intake | ||||
| with black carbon fibre lips | RR2 200 100 | |||
| without black carbon fibre lips | RR2 201 100 | |||
![]() |
Rear apron, | |||
| exclusive design integrated stainless steel exhaust tips and air outtake grid. | ||||
| with black carbon fibre lips | RR2 200 101 | |||
| without black carbon fibre lips | RR2 201 101 | |||
![]() |
Fender fins, | |||
| with direction indicator and carbon fibre. | ||||
| left | RR2 200 103 | |||
| right | RR2 200 104 | |||
| without direction indicator and carbon fibre. | ||||
| left | RR2 200 107 | |||
| right | RR2 200 108 | |||
![]() |
Fender fins without carbon fibre | |||
| with direction indicator | ||||
| left | RR2 200 109 | |||
| right | RR2 200 110 | |||
| without direction indicator | ||||
| left | RR2 210 109 | |||
| right | RR2 210 110 | |||
![]() |
Side skirts, | |||
| with black carbon lips | ||||
| left | RR2 200 109 | |||
| right | RR2 200 110 | |||
| with black carbon lips plus underground light function (10-parts) | ||||
| left | RR2 210 109 | |||
| right | RR2 210 110 | |||
![]() |
Side skirts, | |||
| without black carbon lips | ||||
| left | RR2 201 109 | |||
| right | RR2 201 110 | |||
| without black carbon lips plus underground light function (10-parts) | ||||
| left | RR2 211 109 | |||
| right | RR2 211 110 | |||
![]() |
Rear trunk lid spoiler, | |||
| with integrated MANSORY logo, also available in special paintings on customers request. only on inquiry | ||||
| Cabriolét | RR2 200 111 | |||
| Coupé | RR2 200 112 | |||
![]() |
Mirror housing, with led |
|
||
| with integrated LED indicator light. fully chromed, ABS, mirror housing fully chromed or mat silver also available in special paintings on customers request. | ||||
| LHD | RR 7067 315 | |||
| RHD | RR 7067 316 | |||
![]() |
Mirror housing, |
|
||
| without indicator light fully chromed, ABS, mirror housing fully chromed or mat silver also available in special paintings on customers request. | ||||
| LHD | RR 7067 317 | |||
| RHD | RR 7067 318 | |||
![]() |
Engine cover carbon, |
RR2 100 100 |
||
| in conversion to the original engine part covered with carbonfibre | ||||
| Crossbraces, | RR2 100 110 | |||
| in conversion to the original engine part covered with carbonfibre, 2-parts | ||||
| Alloy & Wheels | Description | Bodykit Part.No | Service Quantities | Part.No. |
![]() |
9-spoke wheels, lip | |||
| one piece diamond polished totally high forged | ||||
| 10.0 x 22 inch, offset front: 23 / offset rear: 14 | ||||
| Design: polished inside black painted | ||||
| front | RRP LPB22 23 | |||
| rear | RRP LPB22 14 | |||
![]() |
9-spoke wheels, lip | |||
| one piece diamond polished totally high forged | ||||
| 10.0 x 22 inch, offset front: 23 / offset rear: 14 | ||||
| Design: Painted | ||||
| front black painted | RRP LBP22 23 | |||
| rear black painted | RRP LBP22 14 | |||
| front individual painted | RRP L??22 23 | |||
| rear individual painted | RRP L??22 14 | |||
![]() |
9-spoke wheels, flat | |||
| one piece diamond polished totally high forged | ||||
| 10.0 x 22 inch, offset front: 23 / offset rear: 14 | ||||
| Design: polished inside black painted | ||||
| front | RRP PB22 23 | |||
| rear | RRP PB22 14 | |||
![]() |
9-spoke wheels, flat | |||
| one piece diamond polished totally high forged | ||||
| 10.0 x 22 inch, offset front: 23 / offset rear: 14 | ||||
| Design: Painted | ||||
| front black painted | RRP BP22 23 | |||
| rear black painted | RRP BP22 14 | |||
| front individual painted | RRP ??22 23 | |||
| rear individual painted | RRP ??22 14 | |||
![]() |
9-spoke wheels, flat | |||
| one piece diamond polished totally high forged | ||||
| 10.0 x 21 inch, offset front: 23 / offset rear: 14 | ||||
| Design: complete polished | ||||
| front totally polished | RRP L21 P23 | |||
| rear totally polished | RRP L21 P14 | |||
![]() |
Tyres, 4-parts | |||
| Continental Contact | ||||
| Dimension: 305/40/22 | ||||
| Dunlop Sportmax | ||||
| Dimension: 305/40/22 | ||||
| Performance | Description | Bodykit Part.No | Service Quantities | Part.No. |
![]() |
Engine performance upgrade, |
RR 8000 560 |
||
| The engine comes with a new capacity of 7.447 ccm, max power of 405 kW (560 PS/ 560 HP) and a torque of 800 Nm at 3750/min. | ||||
![]() |
Electronic Control Unit, |
RR 7800 498 |
||
| Engine goes up to 366 KW / 498 HP and a maximum torque of 780 Nm / 575 lbft at 3920rpm. | ||||
![]() |
Sport exhaust muffler |
RR2 000 100 |
||
| stainless steel, 2-parts | ||||
| InteriOr | Description | Bodykit Part.No | Service Quantities | Part.No. |
![]() |
Individual Interior, |
individual |
||
|
Complete interior with special carbon fibre or wood inlays, lightening BEL AIR logos integrated in Carbon and Wood parts. Hand made exclusive trim interior, seats and Alcantara dashboard by experienced master upholsterers who only use selected skins from tanneries that meet our high quality demands. |
||||
![]() |
Steering wheel, |
|
||
| Forceful designed sport steering wheel with materials of Carbon, wood inlays, leather or Alcantara. | Please, indicate wood/carbon and leather color | |||
| leather / wood | RR 3110 W?? | |||
| leather / carbon | RR 3110 C?? | |||
| leather / alcantara | RR 3110 L?? | |||
| leather / pianolack black | RR 3110 P?? | |||
![]() |
Covers for flashers and light functions, |
RR 3300 S00 |
Set | |
| silver mat, 4 pieces | ||||
![]() |
Sill plates, |
RR2 318 ??? |
||
| stainless steel sillplates with lightned BEL AIR logo | ||||
![]() |
Pedals, |
RR2 322 000 |
||
|
sporty aluminium pedals with integrated MANSORY logo, 3 parts |
||||
![]() |
Floor mat set, |
RR2 326 ??? |
||
| floor mats with Nappa leather bordered and BEL AIR logo stick, for front/rear – left/right foot area, 4-parts | ||||
| Please, indicate carpet and leather color | ||||
![]() |
Trunk cover mat inside, |
RR2 334 ??? |
||
| Trunk cove rmat set, 2 parts, with Nappa leather bordered and MANSORY logo stick | ||||
| Please, indicate carpet and leather color | ||||
![]() |
Armrest cover, front |
RR2 300 ??? |
||
| exclusive wooden or carbon fibre armrest trim, 2-parts | ||||
![]() |
Middle console, front |
RR2 303 ??? |
||
| exclusive wooden or carbon fibre middle console, 4-parts | ||||
![]() |
Middle console, rear |
RR2 304 ??? |
||
| exclusive wooden or carbon fibre middle console, 4-parts | ||||
![]() |
Glove box trim, |
RR2 306 ??? |
||
| exclusive wooden or carbon fibre glove box trim, 2-parts | ||||
![]() |
Handle, |
RR2 310 ??? |
||
| exclusive wooden, carbon fibre or leather covered handle, 2-parts | ||||
![]() |
Trunk house décor, |
RR2 332 ??? |
||
| Complete trunk housing set, with Nappa leather bordered and BEL AIR logo stick Please, indicate carpet and leather color | ||||































